Turner, Sheets Take the Overall Wins in Pisgah

Thomas Turner (Jamis) pulled off an epic upset at the Pisgah Stage Race yesterday, becoming the first rider to beat Jeremiah Bishop (Topeak-Ergon) in a stage race on American soil. Bishop’s streak had included wins at multiple editions of the Pisgah Stage Race, the Transylvannia Epic, Breck Epic, and others. However, despite innumerable attacks throughout the day, in the end Bishop was only able to put 10 seconds into Turner on the final stage, not enough to take the GC lead. Sara Sheets (Oscar Blues) took her forth stage win in five days to claim the overall win in the Women’s Open race.

Check out the highlight video and results for the week below.

Men’s Open Results:

Position Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Overall Time Division Team Name
1 93 THOMAS TURNER  1:59:08.2  2:26:51.4  2:44:09.4  2:41:27.0  2:09:07.5 12:00:43 Open Men Team Jamis
2 94 JEREMIAH BISHOP  2:05:08.1  2:25:46.6  2:44:45.5  2:37:46.8  2:09:06.3 12:02:33 Open Men Team Topeak Ergon
3 84 CORY RIMMER  2:09:54.7  2:34:37.9  2:57:30.7  2:57:52.4  2:18:59.8 12:58:56 Open Men Kona Bikes / Nox Composites / Provision Sports Medicine
4 92 DAVID FORKNER  2:03:25.1  2:43:48.7  3:02:15.3  2:58:24.7  2:21:31.4 13:09:25 Open Men Team CTS
5 81 WILLIAM HARRISON  2:04:33.8  2:41:37.4  3:10:27.3  3:46:22.8  2:20:53.1 14:03:54 Open Men Clemmons Bicycle Racing
6 85 ANDRE LANDRY  2:17:42.9  2:56:19.8  3:09:33.8  3:21:43.3  2:41:42.5 14:27:02 Open Men mikes bike shop
7 96 ERIC INGALSBE  2:22:17.3  2:55:12.5  3:09:36.2  3:13:00.6  2:55:44.3 14:35:51 Open Men The Bike Shop
8 80 MATTHEW KESECKER  2:35:21.0  3:23:07.8  3:37:56.2  3:38:28.1  2:56:24.6 16:11:18 Open Men CAMBO / Hammer Nutrition
9 86 BRENT CROMWELL  2:46:45.9  3:39:08.6  3:42:57.7  3:42:44.9  2:47:35.9 16:39:13 Open Men N/A
10 89 CURTIS HOYT  2:58:53.5  4:01:50.9  3:49:48.4  3:47:00.2  3:05:07.7 17:42:41 Open Men Slippery Sasquatch Racing
11 97 MIKE FOLLAND  3:12:29.3  3:34:01.0  3:36:43.6  4:36:52.1  2:44:59.8 17:45:06 Open Men
12 98 DAVE GRANT  2:49:08.6  3:54:44.3  4:02:48.1  4:04:53.1  2:57:27.6 17:49:02 Open Men
13 78 JEFFREY CONLEY  2:55:45.0  4:05:55.8  4:20:24.8  4:14:39.5  3:15:26.1 18:52:11 Open Men Adventure Medical Group
14 82 CHRISTOPHER DOBBINS  3:34:11.8  3:47:42.8  4:03:23.3  4:37:15.9  3:11:17.0 19:13:51 Open Men Cool Breeze / Trek
15 193 BURKE SAUNDERS  2:58:02.8  4:19:48.0  4:39:04.2  5:18:36.9  4:06:38.4 21:22:10 Open Men Industry Nine / Endless Bike Co. / Wicked Wash
16 83 JONATHAN GARRICK  3:34:03.5  5:19:48.0  4:04:20.2  4:36:50.3 DNS Open Men Cool Breeze / Trek
17 91 NEKO MULALLY  2:57:43.1  3:45:16.4  4:39:03.5  5:18:36.5 DNS Open Men GSTAAD-Scott

Women’s Open Results:

1 88 SARA SHEETS  2:27:32.4  3:11:51.7  3:36:02.9  3:40:48.2  2:49:25.0 15:45:40 Open Women Oskar Blues
2 5 KAYSEE ARMSTRONG  2:29:55.0  3:28:50.6  3:46:21.5  3:25:57.3  2:48:06.9 15:59:11 Open Women Kona/ Provision Sports & Medicine
3 79 ALLY STACHER  2:26:34.4  3:26:30.9  3:39:33.4  3:49:46.2  2:39:31.2 16:01:56 Open Women Ally’s Bar
4 90 VIVIANE FAVERY-COSTA  2:42:29.8  3:36:42.5  3:59:17.3  4:03:53.7  2:59:13.8 17:21:37 Open Women Specialized Women Brasil / Pedal Urbano
5 2 HEATHER DAVIS  3:14:32.7  4:31:53.1  4:49:21.1  5:17:15.2  3:39:48.0 21:32:50 Open Women Ally’s Bar

Pisgah Stage Race Stages 3&4 Results and Video

With 4 of 5stages completed, the Pisgah Stage Race is far from over. In the Open Men’s race, Thomas Turner (Jamis) and Jeremiah Bishop (Topeak-Ergon) have been battling all week. Turner snuck ahead to take his second stage win on Stage 3, but Bishop came roaring back today, taking the Queen Stage and bringing himself within 2 minutes of the GC lead with one day remaining.

On the women’s side, Sara Sheets (Oscar Blues) looks to have a stranglehold on the GC, though today it was Kaysee Armstrong (Kona) who took the stage win by a commanding 25 minutes. If she can put in a similar performance tomorrow, Armstrong could well take overall.

Stage 5 will see riders tackle some of the toughest descents of the week, including Farlow Gap and Daniel Ridge. With some much on the line in the GC, riders will no doubt have to take some risks on the final day if they want to claim the overall Pisgah Stage Race title.

Check out results through Stage 4 and the Land of Sky Media highlight video below.

Open Men Results Through 4 Stages:

1 THOMAS TURNER  1:59:08.2  2:26:51.4  2:44:09.4  2:41:27.0 9:51:36 Team Jamis
2 JEREMIAH BISHOP  2:05:08.1  2:25:46.6  2:44:45.5  2:37:46.8 9:53:27 Team Topeak Ergon
3 CORY RIMMER  2:09:54.7  2:34:37.9  2:57:30.7  2:57:52.4 10:39:56 Kona Bikes / Nox Composites / Provision Sports Medicine
4 DAVID FORKNER  2:03:25.1  2:43:48.7  3:02:15.3  2:58:24.7 10:47:54 Team CTS
5 ERIC INGALSBE  2:22:17.3  2:55:12.5  3:09:36.2  3:13:00.6 11:40:07 The Bike Shop
6 WILLIAM HARRISON  2:04:33.8  2:41:37.4  3:10:27.3  3:46:22.8 11:43:01 Clemmons Bicycle Racing
7 ANDRE LANDRY  2:17:42.9  2:56:19.8  3:09:33.8  3:21:43.3 11:45:20 mikes bike shop
8 MATTHEW KESECKER  2:35:21.0  3:23:07.8  3:37:56.2  3:38:28.1 13:14:53 CAMBO / Hammer Nutrition
9 BRENT CROMWELL  2:46:45.9  3:39:08.6  3:42:57.7  3:42:44.9 13:51:37 N/A
10 CURTIS HOYT  2:58:53.5  4:01:50.9  3:49:48.4  3:47:00.2 14:37:33 Slippery Sasquatch Racing

Open Women Results Through 4 Stages:

1 SARA SHEETS  2:27:32.4  3:11:51.7  3:36:02.9  3:40:48.2 12:56:15 Oskar Blues
2 KAYSEE ARMSTRONG  2:29:55.0  3:28:50.6  3:46:21.5  3:25:57.3 13:11:04 Kona/ Provision Sports & Medicine
3 ALLY STACHER  2:26:34.4  3:26:30.9  3:39:33.4  3:49:46.2 13:22:25 Ally’s Bar
4 VIVIANE FAVERY-COSTA  2:42:29.8  3:36:42.5  3:59:17.3  4:03:53.7 14:22:23 Specialized Women Brasil / Pedal Urbano
5 HEATHER DAVIS  3:14:32.7  4:31:53.1  4:49:21.1  5:17:15.2 17:53:02 Ally’s Bar
-6 CATHY ZEGLINSKI  2:38:12.2  3:34:14.8  3:53:11.0 DNS Team Whistler / Scott

Click Here For Full Results