Maude Farrell and Peter Stetina Take Gravel Hugger Titles Overcoming Snow and Mud
Advertised as the “Strade Bianchi of the US” the Shasta Gravel Hugger features a challenging mix of gravel and road riding over a course of 100 miles in northern California. The 2021 edition hosted a top-notch field including names like world cup cyclocross superstar Clara Honsinger and road pros Peter Stetina and Jacob Rathe.

Overnight snow and accumulations up to 3 inches guaranteed that this year’s Gravel Hugger would be a particular challenge.
The women’s race provided the most fireworks with a lead trio of Honsinger, Maude Farrell, and Moriah Wilson pushing the pace and ending with an explosive sprint finish with Farrell taking the win in front of Wilson and Honsinger. The top-3 women’s finishers were separated by less than one second.

The men’s race saw gravel specialist Peter Stetina establish a comfortable lead finishing over 5 minutes in front of Jonathon Baker and John Cunningham.

Photo Gallery
Race start on a snowy morning in Montague, California. Photo by: Sean Bagshaw Racers prepare for tough conditions. Photo by: Sean Bagshaw Snowy mornings awaited the racers for the 2021 Shasta Gravel Hugger. Photo by: Sean Bagshaw Temperature checks and staged starts helped keep riders safe for the Gravel Hugger. Photo by: Sean Bagshaw Masked riders prepare for the start. Photo by: Sean Bagshaw Open women’s open category taking the start. Photo by: Sean Bagshaw Mud and snow greeted riders on many of the gravel sectors. Photo by: Sean Bagshaw Clara Honsinger powers the lead women through the mud. Photo by: Sean Bagshaw Lead women’s open group. Photo by: Sean Bagshaw Riders crest a climb and see what’s in front of them. Photo by: Sean Bagshaw Mud covered riders head toward Mount Shasta in the distance. Photo by: Sean Bagshaw Snow blows off Mount Shasta as riders tackle the mud and warming conditions. Photo by: Sean Bagshaw Rider in the shadow of Mount Shasta. Photo by: Sean Bagshaw A group of riders contend with mud and spray. Photo by: Sean Bagshaw a group passes up Shasta. Photo by: Sean Bagshaw Riders had to contend with every condition in the Gravel Hugger, even fog. Photo by: Sean Bagshaw Each gravel sector is sponsored by a local business including this one on Harry Cash road. Photo by: Sean Bagshaw Some riders found a way to smile through the grit and cold. Photo by: Sean Bagshaw Clara Honsinger takes on the slush as temperatures continue to warm. Photo by: Sean Bagshaw Snow turned to slush as temperatures rose throughout the day. Photo by: Sean Bagshaw Race winner Maude Farrell slashes through the slush. Photo by: Sean Bagshaw Photo by: Sean Bagshaw Overcoming was the name of the game at the Gravel Hugger. Photo by: Sean Bagshaw Solo rider navigates the snow and slush. Photo by: Sean Bagshaw Riders enjoyed the day despite tough conditions. Photo by: Sean Bagshaw Gravel covered the riders and much as the roads. Photo by: Sean Bagshaw Riders stop for a well deserved energy break. Photo by: Sean Bagshaw Peter Stetina rode away from the pack on his way to the Gravel Hugger title. Photo by: Sean Bagshaw The sun shines as riders cross the bridge and head toward the finish. Photo by: Sean Bagshaw Chase group crosses the bridge. Photo by: Sean Bagshaw Honsinger, Farrell, and Moriah Wilson cross the bridge in the open women’s lead group. Photo by: Sean Bagshaw Mount Shasta looms as riders emerge from the snow. Photo by: Sean Bagshaw Photo by: Sean Bagshaw
Preliminary Results
Open Women 100-mile
1 | Maude Farrell | 30 | 5:26:10.9 | – | |
2 | Moriah Wilson | 25 | 5:26:11.7 | +0:00.8 | |
3 | Clara Honsinger | 24 | 5:26:11.8 | +0:00.9 | |
4 | Caroline Dezendorf | Easton Overland | 32 | 5:50:05.9 | +23:55.0 |
5 | Alice Walton | 33 | 5:53:38.9 | +27:28.0 | |
6 | Helena Plasschaert | 37 | 5:54:06.1 | +27:55.2 | |
7 | Caroline Wreszin | 20 | 6:13:53.0 | +47:42.1 | |
8 | Kaitlyn Beecroft | 29 | 6:29:19.5 | +1:03:08.6 | |
9 | Linsey Corbin | 39 | 6:30:59.2 | +1:04:48.3 | |
10 | Amy Vantassel | Wattie Ink. | 45 | 6:39:57.4 | +1:13:46.5 |
11 | Brenna Wrye-Simpson | DNA Pro Cycling Team / Team S&M | 34 | 6:55:46.8 | +1:29:35.9 |
12 | Romany McNamara | 42 | 7:01:57.1 | +1:35:46.2 | |
13 | Janelle Bickford | Metropolis Cycle Repair | 39 | 7:13:59.4 | +1:47:48.5 |
14 | Charley Erickson | 31 | 8:22:27.6 | +2:56:16.7 | |
15 | Joy Seward | 62 | 9:50:16.9 | +4:24:06.0 | |
– | Kim Kathrein | Dialed Cycling Team | 31 | DNF | – |
– | Lisa Cordova | Los Gatos Bicycle Racing Club | 34 | DNF | – |
– | Natasha Visnack | 17 | DNF | – | |
– | Kira Minehart | 27 | DNF | – | |
– | Mollie Futterman | 32 | DNF | – | |
– | Jennifer Wheeler | Fount Cycling Guild | 41 | DSQ | – |
– | Brandi Blazier | 37 | DNS | – | |
– | Serena Bishop Gordon | Liv Racing | 42 | DNS | – |
– | Kathy Pruitt | 39 | DNS | – |
Open Men 100-mile
1 | Peter Stetina | 34 | 4:44:38.4 | – | |
2 | Jonathan Baker | 47 | 4:49:58.9 | +5:20.5 | |
3 | John Cunningham | 49 | 4:50:42.9 | +6:04.5 | |
4 | Luke Lamperti | TRINITY Racing | 19 | 5:02:23.8 | +17:45.4 |
5 | Jacob Rathe | 30 | 5:02:24.3 | +17:45.9 | |
6 | Jack Bardi | 22 | 5:02:25.3 | +17:46.9 | |
7 | Mikal Davis | 34 | 5:02:25.9 | +17:47.5 | |
8 | Jesse Moore | 47 | 5:02:26.6 | +17:48.2 | |
9 | Keelan Ontiveros | 21 | 5:03:49.0 | +19:10.6 | |
10 | David Richter | Fount Cycling Guild | 51 | 5:05:08.5 | +20:30.1 |
11 | Franke Warouw | 47 | 5:09:05.4 | +24:27.0 | |
12 | Zachary Morvant | 38 | 5:09:46.5 | +25:08.1 | |
13 | Aris Sophocles | Aris III Sophocles | 41 | 5:09:47.3 | +25:08.9 |
14 | Christopher Bagg | Wattie Ink | 42 | 5:10:24.3 | +25:45.9 |
15 | Roman Kilun | Team Mikes Bikes p/b Equator Coffees | 40 | 5:11:13.7 | +26:35.3 |
16 | Landon Farnworth | Dryve Racing | 22 | 5:11:15.5 | +26:37.1 |
17 | Jan-Willem Groeneveld | 32 | 5:16:26.8 | +31:48.4 | |
18 | Elias Lawson | Flywheel Bicycle Solutions | 22 | 5:18:31.2 | +33:52.8 |
19 | Cliff Heaberlin | River City Bicycles – Bike Law | 41 | 5:19:56.6 | +35:18.2 |
20 | Darin Morgan | Folsom Bike | 35 | 5:20:35.3 | +35:56.9 |
21 | Erik Tonkin | Team S&M | 47 | 5:25:00.3 | +40:21.9 |
22 | Ian Lopez De San Roman | Sycip | 18 | 5:25:09.8 | +40:31.4 |
23 | Stefano Profumo | 43 | 5:26:48.5 | +42:10.1 | |
24 | Matt Weis | Black Dog AVT / Stupid Shit on Bikes | 39 | 5:28:29.7 | +43:51.3 |
25 | Forest Hietpas | Hagens-Berman LLP Cycling | 37 | 5:28:59.4 | +44:21.0 |
26 | Stephen Plomer | Team Oregon p/b Rodda Paint | 36 | 5:37:31.0 | +52:52.6 |
27 | Brian Hitchcock | Fount Cycling Guild | 38 | 5:37:47.5 | +53:09.1 |
28 | Aren Timmel | Team Chico | 41 | 5:38:36.9 | +53:58.5 |
29 | Emmett Culp | 28 | 5:38:37.9 | +53:59.5 | |
30 | Lars Lofgren | 39 | 5:38:39.4 | +54:01.0 | |
31 | Tyler Aquino | Holtey Law | Peak Condition | 30 | 5:38:40.5 | +54:02.1 |
32 | James Jaggard | Northwest Competitive Adventure | 36 | 5:44:56.7 | +1:00:18.3 |
33 | Chris Sarrett | Dialed Cycling Team | 42 | 5:47:05.9 | +1:02:27.5 |
34 | Cesar Espinoza | 51 | 5:47:06.4 | +1:02:28.0 | |
35 | Ryan Ness | Thump Coffee | 46 | 5:49:14.5 | +1:04:36.1 |
36 | Cory Sullivan | 32 | 5:51:27.6 | +1:06:49.2 | |
37 | Erik Hammerquist | TEAM OREGON P/B RODDA | 23 | 5:57:04.2 | +1:12:25.8 |
38 | Corey Piscopo | 40 | 5:57:40.1 | +1:13:01.7 | |
39 | Peadar Omochain | 47 | 6:00:01.8 | +1:15:23.4 | |
40 | Gary Schulte | 46 | 6:01:00.8 | +1:16:22.4 | |
41 | Forest Hoff | 37 | 6:04:59.8 | +1:20:21.4 | |
42 | Kyle Anderson | 38 | 6:05:18.8 | +1:20:40.4 | |
43 | David Deroche | 48 | 6:07:32.0 | +1:22:53.6 | |
44 | Ryan Havill | Taco Time NW Cycling Team – Seattle Supe | 32 | 6:08:20.1 | +1:23:41.7 |
45 | Eliah Reeves | 17 | 6:08:45.3 | +1:24:06.9 | |
46 | Danny Weikel | Fast Fun Nice Racing Team p/b Wattie Ink | 49 | 6:09:09.5 | +1:24:31.1 |
47 | Alex Palmer | Blackdog CC | 45 | 6:09:55.4 | +1:25:17.0 |
48 | Pierre Meunier | 32 | 6:10:17.3 | +1:25:38.9 | |
49 | Brian Atwood | 45 | 6:10:18.6 | +1:25:40.2 | |
50 | Joshua Nordell | Greenridge Physical PT/In Focus Eye Care | 44 | 6:10:27.3 | +1:25:48.9 |
51 | Erik Mills | Bicycleway.com/OPS/Mountain Crossing | 46 | 6:10:51.5 | +1:26:13.1 |
52 | Sean Austin | Bicycleway.com/OPS/Mountain Crossing | 33 | 6:10:51.7 | +1:26:13.3 |
53 | Mykenna Ikehara | Taco Time NW | 31 | 6:21:21.3 | +1:36:42.9 |
54 | Thaddeus Sparrow | 48 | 6:25:01.1 | +1:40:22.7 | |
55 | Adam Vanarsdall | 49 | 6:28:18.0 | +1:43:39.6 | |
56 | Ryan Younkin | 41 | 6:33:02.1 | +1:48:23.7 | |
57 | David Johnson | Team Oregon p/b Rodda Paint | 38 | 6:38:19.3 | +1:53:40.9 |
58 | Zachery Castiglione | 36 | 6:39:36.6 | +1:54:58.2 | |
59 | Paul Connolly | 37 | 6:40:01.7 | +1:55:23.3 | |
60 | Joe Kruegel | 37 | 6:40:02.2 | +1:55:23.8 | |
61 | Kurt Klassen | 35 | 6:41:13.8 | +1:56:35.4 | |
62 | Jeffrey Diament | 25 | 6:41:29.0 | +1:56:50.6 | |
63 | Jason Evans | Walmart/ACEC Cyling Team | 44 | 6:45:57.0 | +2:01:18.6 |
64 | Riley Rice | 28 | 6:54:03.0 | +2:09:24.6 | |
65 | Jacob Olander | Deschutes Brewery | 18 | 6:58:02.9 | +2:13:24.5 |
66 | Curran Jacobus | Cascadia Junior Cycling | 15 | 6:58:03.6 | +2:13:25.2 |
67 | Cian Sweeney | 32 | 6:59:15.0 | +2:14:36.6 | |
68 | Joshua Degraff | Grouptrail Cycling | 45 | 7:00:28.8 | +2:15:50.4 |
69 | Terry Campbell | BeerMongers | 47 | 7:04:49.7 | +2:20:11.3 |
70 | Robert Callahan | 46 | 7:05:07.4 | +2:20:29.0 | |
71 | Charlie Goldston | Fast Fun Nice Racing Team p/b Wattie Ink | 42 | 7:17:45.4 | +2:33:07.0 |
72 | Nicholas Brecheen | 36 | 7:24:20.4 | +2:39:42.0 | |
73 | Joe Crittenden | 34 | 7:25:11.8 | +2:40:33.4 | |
74 | Brian Sittner | 27 | 7:26:11.9 | +2:41:33.5 | |
75 | Seth Von Gretlein | 39 | 7:26:13.4 | +2:41:35.0 | |
76 | Brett Baumann | 39 | 7:44:00.8 | +2:59:22.4 | |
77 | Trevor Pratt | 32 | 8:11:28.5 | +3:26:50.1 | |
78 | Charlie Douthwaite | Team Coastal | 35 | 8:11:29.3 | +3:26:50.9 |
79 | Chris Mcdonald | 36 | 8:15:11.0 | +3:30:32.6 | |
80 | Alex Rose | 34 | 8:27:57.2 | +3:43:18.8 | |
81 | Norm Rousey | 47 | 9:10:10.4 | +4:25:32.0 | |
82 | Mac Wood | 28 | 9:34:28.7 | +4:49:50.3 | |
– | Michael Claudio | ThirstyBear Cycling | 43 | DNF | – |
– | Michael Cordova | Los Gatos Bicycle Racing Club | 38 | DNF | – |
– | Michael Sayers | 51 | DNF | – | |
– | Charlie Leveroni | Mettle Cycling p/b Leave It On The Road | 27 | DNF | – |
– | Alex Roman | Breadwinner Cycles | 28 | DNF | – |
– | Trenton Starkey | Fount Cycling Guild | 31 | DNF | – |
– | Vasileios Raptakis | 38 | DNF | – | |
– | Shannon O Wery | Fount Cycling Guild | 53 | DNF | – |
– | Christopher Wilson | 32 | DNF | – | |
– | Mike Guyvan | Dialed Cycling Team | 34 | DNF | – |
– | Adrian Bosch | Flywheel Bicycle Solutions | 44 | DNF | – |
– | Ramon Martinez | Capitol Velo Cycling | 35 | DNF | – |
– | Clayton Kuzma | 38 | DNF | – | |
– | Philip Norman | 33 | DNF | – | |
– | Jeff Malnick | 37 | DNF | – | |
– | Dennis Hahn | 49 | DNF | – | |
– | Stephen Hartzel | Breadwinner Cycles | 38 | DNF | – |
– | Mac Tully | 28 | DNF | – | |
– | Jesse Reeves | 38 | DNF | – | |
– | Michael Gaines | 25 | DNF | – | |
– | Brian Rinck | 46 | DNF | – | |
– | Santiago Maldonado Sciutti | 19 | DNF | – | |
– | Cody Kaiser | 29 | DNF | – | |
– | Nate Manchester | 38 | DNF | – | |
– | David Milligan | 31 | DNF | – |
50+ Men 100-mile
1 | Andrew Sargent | Evolution Racing | 51 | 5:17:21.3 | – |
2 | Mike Castaldo | 54 | 5:17:21.9 | +0:00.6 | |
3 | Ron Johnson | 60 | 5:20:44.8 | +3:23.5 | |
4 | Frank Winters | Clean Power Cycling pb TESLA | 65 | 5:37:58.3 | +20:37.0 |
5 | Wylie Palmer | 51 | 5:38:41.5 | +21:20.2 | |
6 | Max Lawson | Flywheel Bicycle Solutions | 52 | 5:45:49.8 | +28:28.5 |
7 | Ric Reinhardt | 53 | 5:46:29.5 | +29:08.2 | |
8 | Joe Staron | 54 | 5:46:30.6 | +29:09.3 | |
9 | Scott Seaton | Hutch’s Bend Dental | 62 | 5:53:17.2 | +35:55.9 |
10 | Herb Bool | Zeitgeist Racing | 58 | 5:56:34.5 | +39:13.2 |
11 | Rich Thurman | 54 | 5:57:01.1 | +39:39.8 | |
12 | Rich Julyan | 51 | 6:08:42.4 | +51:21.1 | |
13 | Todd Gallaher | Team Glass Forge | 56 | 6:12:08.9 | +54:47.6 |
14 | Scott Rider | 53 | 6:13:57.1 | +56:35.8 | |
15 | Matt Kline | Land Shark | 56 | 6:17:34.7 | +1:00:13.4 |
16 | Mark Newton | Poison Spider Bicycles | 50 | 6:35:27.6 | +1:18:06.3 |
17 | Jason Hoorn | Team dfL | 54 | 6:36:24.1 | +1:19:02.8 |
18 | Dave Tricamo | Team dfL | 57 | 6:37:01.5 | +1:19:40.2 |
19 | Alan Tagstrom | 55 | 6:38:09.7 | +1:20:48.4 | |
20 | Andrew Laveine | Dialed Cycling Team | 54 | 6:38:16.4 | +1:20:55.1 |
21 | Gabriel McCoy | 51 | 6:39:45.7 | +1:22:24.4 | |
22 | Keith Kenworthy | Team dfL | 58 | 6:46:54.7 | +1:29:33.4 |
23 | David Visnack | 52 | 6:46:54.9 | +1:29:33.6 | |
24 | Tom Boss | 57 | 6:50:54.0 | +1:33:32.7 | |
25 | Jeff Nary | Sagebrush Cycles | 56 | 7:13:22.6 | +1:56:01.3 |
26 | John Nunes | 58 | 7:24:35.2 | +2:07:13.9 | |
27 | Thomas Farley | Team Roaring Mouse | 52 | 7:28:43.3 | +2:11:22.0 |
28 | Robert Martinez | 59 | 7:30:06.5 | +2:12:45.2 | |
29 | Matt Berna | 52 | 8:14:35.5 | +2:57:14.2 | |
30 | Mike Kirkmire | 54 | 8:14:36.0 | +2:57:14.7 | |
– | Dan Lee | Velo Fratello | 57 | DNF | – |
– | Dennis Rose | 69 | DNF | – | |
– | Gary Cornilles | Dialed Cycling Team | 61 | DNF | – |
– | Greg Fields | Sacramento Golden Wheelmen | 54 | DNF | – |
– | Mike Warren | Velo Fratello | 60 | DNF | – |
– | Roderick Gilchrist | San Jose Bicycle Club/SJBC | 64 | DNF | – |
Open Women 100k
1 | Laura Coombs | Unattached | 38 | 4:07:24.2 | – |
2 | Chanda Willse | CHICO MASTERS CYCLING TEAM | 46 | 4:08:43.3 | +1:19.1 |
3 | Ryan Levering | Mudslinger Adventure Squad | 43 | 4:11:19.1 | +3:54.9 |
4 | Erin Reis | Hutch’s Bend Dental | 44 | 4:16:45.7 | +9:21.5 |
5 | Sue Lin Holt | Alto Velo | 41 | 4:18:22.9 | +10:58.7 |
6 | Brooke Hansen | 41 | 4:19:06.9 | +11:42.7 | |
7 | Carrie Day | Deschutes Brewery | 49 | 4:19:19.6 | +11:55.4 |
8 | Gillian Bergmann | Marys Cycling Team | 24 | 4:21:37.6 | +14:13.4 |
9 | Jamie Cavener | Black Dog AVT / Stupid Shit on Bikes | 37 | 4:35:05.8 | +27:41.6 |
10 | Bryna Curry | Murder of Crows | 35 | 4:54:21.0 | +46:56.8 |
11 | Julia Herrmann | 45 | 4:54:53.9 | +47:29.7 | |
12 | Christine Meyer | 41 | 4:56:09.3 | +48:45.1 | |
13 | Molly Balfe | CBCG | 42 | 4:58:54.0 | +51:29.8 |
14 | Heidi Pahls | 41 | 5:01:35.4 | +54:11.2 | |
15 | Anita Lam | 47 | 5:10:58.5 | +1:03:34.3 | |
16 | Chelsea Lund | Chico Corsa | 34 | 5:18:30.6 | +1:11:06.4 |
17 | Alexa Loscutoff | 34 | 5:24:06.0 | +1:16:41.8 | |
18 | Aimee Furber | 37 | 6:03:44.1 | +1:56:19.9 | |
19 | Carmen Tomas | 32 | 6:06:24.7 | +1:59:00.5 | |
20 | Dartanian Fierce Kaufman | 39 | 7:01:30.0 | +2:54:05.8 | |
21 | Angela Roberts | 42 | 11:21:02.7 | +7:13:38.5 | |
22 | Margo Brown | Fount Cycling Guild | 30 | 11:21:51.4 | +7:14:27.2 |
Open Men 18-49 100k
1 | Matt Russell | Hutch’s Bend Dental | 42 | 3:31:56.2 | – |
2 | John Craft | Hutch’s Bicycles/Bend Dental Cycling Tea | 49 | 3:32:17.3 | +0:21.1 |
3 | Luke Demoe | Landspeed | 43 | 3:32:56.3 | +1:00.1 |
4 | Haydn Mackay | R4R – Make A Wish | 49 | 3:32:57.0 | +1:00.8 |
5 | Rob Whittier | Thirsty Bear racing | 47 | 3:32:57.6 | +1:01.4 |
6 | Piers Barry | ThirstyBear Cycling | 45 | 3:32:58.2 | +1:02.0 |
7 | Scott Scholz | 38 | 3:33:15.7 | +1:19.5 | |
8 | Mark Goodman | Murder of Crows | 40 | 3:40:16.9 | +8:20.7 |
9 | Jaden Lombard | 22 | 3:42:07.1 | +10:10.9 | |
10 | Marty Moran | 32 | 3:43:32.2 | +11:36.0 | |
11 | Martin Szwarc | 45 | 3:43:40.8 | +11:44.6 | |
12 | Matt Dooley | Comare Cycles | 31 | 3:44:06.9 | +12:10.7 |
13 | Tyler Miller | Team 10 Barrel | 44 | 3:48:52.1 | +16:55.9 |
14 | Scott Hood | Moe’s Bike Shop | 48 | 3:49:42.6 | +17:46.4 |
15 | Brandon Marshall | Landspeed PNW Dental | 41 | 3:50:37.4 | +18:41.2 |
16 | Brent Easton | 25 | 3:51:43.6 | +19:47.4 | |
17 | Kyle Dixon | 47 | 3:51:59.5 | +20:03.3 | |
18 | Daniel Reinkensmeyer | 48 | 3:52:11.6 | +20:15.4 | |
19 | Reid Curry | Murder of Crows | 34 | 3:54:17.9 | +22:21.7 |
20 | Matt Pavlovich | Landspeed PNW Dental | 42 | 3:54:57.8 | +23:01.6 |
21 | Michael Paine | 41 | 4:04:15.6 | +32:19.4 | |
22 | Samuel Phillips | 38 | 4:04:43.2 | +32:47.0 | |
23 | Mike Arrera | 36 | 4:05:17.6 | +33:21.4 | |
24 | Collin Bundy | Team Fancy | 32 | 4:06:38.7 | +34:42.5 |
25 | Eliah Reeves | 46 | 4:07:10.9 | +35:14.7 | |
26 | Chad Glass | 41 | 4:07:17.9 | +35:21.7 | |
27 | Mark Young | 4:07:43.1 | +35:46.9 | ||
28 | Steven Crowthers | 44 | 4:08:39.9 | +36:43.7 | |
29 | Jared Ives | 40 | 4:09:23.9 | +37:27.7 | |
30 | Lance McAdams | 46 | 4:10:42.9 | +38:46.7 | |
31 | Mickey Duffy | 36 | 4:14:58.2 | +43:02.0 | |
32 | Tyler Gilbert | 26 | 4:15:25.0 | +43:28.8 | |
33 | Evan Schmidtke | 41 | 4:15:39.3 | +43:43.1 | |
34 | Tyler Rupe | Hutch’s Bend Dental | 47 | 4:17:51.8 | +45:55.6 |
35 | Brad Cox | 45 | 4:18:23.4 | +46:27.2 | |
36 | Dustin Fortado | 32 | 4:18:24.2 | +46:28.0 | |
37 | James Dayton | Murder of Crows | 40 | 4:27:30.8 | +55:34.6 |
38 | John Chapman | Murder of Crows | 30 | 4:31:24.6 | +59:28.4 |
39 | Eric Whitworth | 44 | 4:31:25.3 | +59:29.1 | |
40 | Peter Madsen | Deschutes Brewery | 38 | 4:31:25.7 | +59:29.5 |
41 | Erik Andrejko | C510 | 43 | 4:40:20.2 | +1:08:24.0 |
42 | Jeremy Morris | 45 | 4:41:35.4 | +1:09:39.2 | |
43 | Jeremy Everitt | 45 | 4:49:33.6 | +1:17:37.4 | |
44 | Ian Wilkinson | 31 | 5:03:56.3 | +1:32:00.1 | |
45 | Brent Pahls | 41 | 5:05:57.0 | +1:34:00.8 | |
46 | Michael Page | Ashland Mountain Adventures | 34 | 5:07:19.2 | +1:35:23.0 |
47 | Kyle Gunther | 28 | 5:15:22.9 | +1:43:26.7 | |
48 | Matt Jarrett | 46 | 5:25:36.4 | +1:53:40.2 | |
49 | Colton Berk | Northwest Competitive Adventure | 25 | 5:26:36.8 | +1:54:40.6 |
50 | Mike Major | 33 | 5:28:44.2 | +1:56:48.0 | |
51 | Aaron Bustard | Flywheel Bicycle Solutions | 40 | 5:29:08.7 | +1:57:12.5 |
52 | Matt Hickey | 42 | 5:50:14.4 | +2:18:18.2 | |
53 | Jesus Fernandez | JMBA/Siskiyou | 44 | 5:55:17.8 | +2:23:21.6 |
54 | Brennan Pang | 48 | 5:59:50.6 | +2:27:54.4 | |
55 | James Stevens | SABA | 49 | 6:20:37.5 | +2:48:41.3 |
– | Andrew Loscutoff | 33 | DNF | – | |
– | Spencer Bonney | AMCC-Colavitta | 34 | DNF | – |
– | Stefan Fuller | 26 | DNF | – | |
– | Sean Garcia | 22 | DNF | – | |
– | Thom Kneeland | 49 | DNF | – | |
– | Andrew Hellen | Reno Devo | 43 | DNF | – |
Women 50+ 100k
1 | Jenny Slawta | Land Shark | 57 | 4:22:12.5 | – |
2 | Jennifer Hart | Moe’s Bike Shop | 52 | 4:27:38.0 | +5:25.5 |
3 | Karen Dwyer | 53 | 4:36:14.2 | +14:01.7 | |
4 | Loran Millard | 63 | 5:33:50.3 | +1:11:37.8 | |
5 | Heather Brown | 50 | 5:33:52.5 | +1:11:40.0 | |
6 | Lillian Schiavo-Gilmour | Zach’s Bikes | 57 | 5:48:54.4 | +1:26:41.9 |
7 | Kimberly Arthur Limon | 52 | 6:00:27.6 | +1:38:15.1 | |
8 | Fnu Novita | 52 | 11:23:15.7 | +7:01:03.2 | |
9 | Amber Pearson | 52 | 11:24:16.2 | +7:02:03.7 | |
– | Jo Meacham | 55 | DNF | – |
Men 50+ 100k
1 | Lance Heppler | Dialed Cycling Team | 51 | 3:31:15.0 | – |
2 | David Sjogren | Hutch’s Bend Dental | 54 | 3:32:20.9 | +1:05.9 |
3 | Daniel Quirk | Thirsty Bear racing | 52 | 3:32:33.2 | +1:18.2 |
4 | John Weathers | BicycleAttorney.com | 51 | 3:39:39.2 | +8:24.2 |
5 | Eric Schehen | 59 | 3:40:22.6 | +9:07.6 | |
6 | Paul Whiting | 56 | 3:43:52.7 | +12:37.7 | |
7 | Tiago Reis | Hutch’s Bend Dental | 51 | 3:45:10.4 | +13:55.4 |
8 | Richard Albrow | Hutch’s Bend Dental | 52 | 3:45:32.0 | +14:17.0 |
9 | Steve Chapin | Castelli | 51 | 3:47:21.1 | +16:06.1 |
10 | Jeff Thomas | Co-Motion Cycles Factory Team | 52 | 3:53:58.5 | +22:43.5 |
11 | Charles Hall | 58 | 3:54:29.3 | +23:14.3 | |
12 | John Hancock | 57 | 4:03:26.3 | +32:11.3 | |
13 | Tim Turk | Land Shark | 54 | 4:03:28.5 | +32:13.5 |
14 | Richard Hogan | Land Shark | 52 | 4:03:34.6 | +32:19.6 |
15 | Chris Morris | 59 | 4:03:34.9 | +32:19.9 | |
16 | David Funk | 55 | 4:04:39.3 | +33:24.3 | |
17 | Jonathan Myers | Team S&M | 54 | 4:05:38.7 | +34:23.7 |
18 | Wade Goff | Half Fast Velo presented by Ninkasi Brew | 50 | 4:05:53.4 | +34:38.4 |
19 | Mark Magilner | Half Fast Velo presented by Ninkasi Brew | 56 | 4:05:53.9 | +34:38.9 |
20 | John Lulich | 57 | 4:06:24.8 | +35:09.8 | |
21 | Dave Masessa | Flywheel Bicycle Solutions | 55 | 4:10:59.2 | +39:44.2 |
22 | John Raedeke | Quadzilla Racing | 54 | 4:13:32.9 | +42:17.9 |
23 | John Slawta | Land Shark | 60 | 4:13:48.5 | +42:33.5 |
24 | Jeff Boulet | Hutch’s Bend Dental | 63 | 4:15:02.0 | +43:47.0 |
25 | Blair Peterson | 60 | 4:15:12.7 | +43:57.7 | |
26 | Marc Ditommaso | Land Shark | 58 | 4:16:05.4 | +44:50.4 |
27 | Paul Wertzberger | SABA | 65 | 4:17:50.2 | +46:35.2 |
28 | Eric Johnson | 53 | 4:18:17.9 | +47:02.9 | |
29 | Stephen Hofkin | 54 | 4:20:52.0 | +49:37.0 | |
30 | Brian Dwyer | Bear Creek Bicycle | 56 | 4:22:03.7 | +50:48.7 |
31 | Kevin Markham | 56 | 4:23:51.5 | +52:36.5 | |
32 | Mike Paula | Comare Cycles | 58 | 4:27:40.9 | +56:25.9 |
33 | Jason Singleton | 51 | 4:40:56.9 | +1:09:41.9 | |
34 | Joshua Gnass | 51 | 4:45:39.5 | +1:14:24.5 | |
35 | Rafael Ramirez | 52 | 4:46:31.4 | +1:15:16.4 | |
36 | Carl Anderson | Capitol Velo Cycling | 50 | 4:55:20.9 | +1:24:05.9 |
37 | Brian Quigley | Capitol Velo Cycling | 55 | 4:55:41.7 | +1:24:26.7 |
38 | Stacy Geiken | 66 | 5:08:23.0 | +1:37:08.0 | |
39 | Joe Fabris | Plus3 | 63 | 5:08:23.7 | +1:37:08.7 |
40 | Mike Ripley | Mudslinger Events | 54 | 5:11:00.4 | +1:39:45.4 |
41 | Scott Housley | 50 | 5:12:21.3 | +1:41:06.3 | |
42 | Cory Persing | Jefferson Mountain Bike Association | 54 | 5:17:03.3 | +1:45:48.3 |
43 | Dominic Barth | 58 | 5:18:55.6 | +1:47:40.6 | |
44 | Patrick Honsinger | 56 | 5:18:55.8 | +1:47:40.8 | |
45 | Tim Dorman | 61 | 5:29:10.2 | +1:57:55.2 | |
46 | Charlie Wirtz | 72 | 5:34:36.2 | +2:03:21.2 | |
47 | Don Brainard | 76 | 5:55:27.2 | +2:24:12.2 | |
48 | Rod McCollough | Heart Attack Racing | 65 | 6:08:43.9 | +2:37:28.9 |
49 | Mike Kordus | 55 | 6:36:05.0 | +3:04:50.0 | |
– | Rob Rigg | 58 | DNF | – | |
– | John Fritz | 55 | DNF | – | |
– | Matt Martinez | Sky Express | 51 | DNF | – |
– | Robert Fuller | 57 | DNF | – |