Pisgah Stage Race Stages 3&4 Results and Video

With 4 of 5stages completed, the Pisgah Stage Race is far from over. In the Open Men’s race, Thomas Turner (Jamis) and Jeremiah Bishop (Topeak-Ergon) have been battling all week. Turner snuck ahead to take his second stage win on Stage 3, but Bishop came roaring back today, taking the Queen Stage and bringing himself within 2 minutes of the GC lead with one day remaining.

On the women’s side, Sara Sheets (Oscar Blues) looks to have a stranglehold on the GC, though today it was Kaysee Armstrong (Kona) who took the stage win by a commanding 25 minutes. If she can put in a similar performance tomorrow, Armstrong could well take overall.

Stage 5 will see riders tackle some of the toughest descents of the week, including Farlow Gap and Daniel Ridge. With some much on the line in the GC, riders will no doubt have to take some risks on the final day if they want to claim the overall Pisgah Stage Race title.

Check out results through Stage 4 and the Land of Sky Media highlight video below.

Open Men Results Through 4 Stages:

1 THOMAS TURNER  1:59:08.2  2:26:51.4  2:44:09.4  2:41:27.0 9:51:36 Team Jamis
2 JEREMIAH BISHOP  2:05:08.1  2:25:46.6  2:44:45.5  2:37:46.8 9:53:27 Team Topeak Ergon
3 CORY RIMMER  2:09:54.7  2:34:37.9  2:57:30.7  2:57:52.4 10:39:56 Kona Bikes / Nox Composites / Provision Sports Medicine
4 DAVID FORKNER  2:03:25.1  2:43:48.7  3:02:15.3  2:58:24.7 10:47:54 Team CTS
5 ERIC INGALSBE  2:22:17.3  2:55:12.5  3:09:36.2  3:13:00.6 11:40:07 The Bike Shop
6 WILLIAM HARRISON  2:04:33.8  2:41:37.4  3:10:27.3  3:46:22.8 11:43:01 Clemmons Bicycle Racing
7 ANDRE LANDRY  2:17:42.9  2:56:19.8  3:09:33.8  3:21:43.3 11:45:20 mikes bike shop
8 MATTHEW KESECKER  2:35:21.0  3:23:07.8  3:37:56.2  3:38:28.1 13:14:53 CAMBO / Hammer Nutrition
9 BRENT CROMWELL  2:46:45.9  3:39:08.6  3:42:57.7  3:42:44.9 13:51:37 N/A
10 CURTIS HOYT  2:58:53.5  4:01:50.9  3:49:48.4  3:47:00.2 14:37:33 Slippery Sasquatch Racing

Open Women Results Through 4 Stages:

1 SARA SHEETS  2:27:32.4  3:11:51.7  3:36:02.9  3:40:48.2 12:56:15 Oskar Blues
2 KAYSEE ARMSTRONG  2:29:55.0  3:28:50.6  3:46:21.5  3:25:57.3 13:11:04 Kona/ Provision Sports & Medicine
3 ALLY STACHER  2:26:34.4  3:26:30.9  3:39:33.4  3:49:46.2 13:22:25 Ally’s Bar
4 VIVIANE FAVERY-COSTA  2:42:29.8  3:36:42.5  3:59:17.3  4:03:53.7 14:22:23 Specialized Women Brasil / Pedal Urbano
5 HEATHER DAVIS  3:14:32.7  4:31:53.1  4:49:21.1  5:17:15.2 17:53:02 Ally’s Bar
-6 CATHY ZEGLINSKI  2:38:12.2  3:34:14.8  3:53:11.0 DNS Team Whistler / Scott

Click Here For Full Results